Meridian Market Report
$751,271
AVERAGE PRICE OF 858 HOMES$2,354,165
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$668,449
AVERAGE PRICE OF 476 NEWLY BUILT HOMES$788,173
AVERAGE PRICE OF 168 HOMES WITH A POOL$684,121
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $751,271 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $459,440 |
3 bedrooms | $554,521 |
4 bedrooms | $749,986 |
5 bedrooms | $988,456 |
Meridian Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 877 | 848 | 825 | 786 | 747 |
Average Price | $723,420 | $710,220 | $710,711 | $724,998 | $704,641 |
Avg Price Change | +1.86% | -0.07% | -2.01% | +2.89% | +0.64% |
Median Price | $561,042 | $569,838 | $576,058 | $580,592 | $573,861 |
Med Price Change | -1.57% | -1.09% | -0.79% | +1.17% | +0.42% |
Avg Bedrooms | 3.34 beds | 3.38 beds | 3.36 beds | 3.36 beds | 3.36 beds |
Avg Bathrooms | 2.68 baths | 2.7 baths | 2.71 baths | 2.73 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 27 | $700,056 | 70 days |
Meridian | 207 | $567,727 | 60 days |
Mountain View | 194 | $810,634 | 68 days |
Owyhee | 240 | $655,450 | 73 days |
Rocky Mountain | 105 | $851,908 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 858 | $751,271 | 75 days |
Multi-Million Dollar Homes | 86 | $2,354,165 | 129 days |
Newly Built Homes | 476 | $668,449 | 76 days |
Homes with a Pool | 168 | $788,173 | 78 days |
Reduced Price Homes | 47 | $684,121 | 58 days |