Eagle Market Report
$1,150,369
AVERAGE PRICE OF 340 HOMES$1,843,828
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$1,194,155
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$1,420,500
AVERAGE PRICE OF 83 HOMES WITH A POOL$1,457,843
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,150,369 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $507,055 |
3 bedrooms | $904,434 |
4 bedrooms | $1,243,203 |
5 bedrooms | $1,941,637 |
Eagle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 320 | 300 | 367 | 418 | 459 |
Average Price | $1,151,801 | $1,148,980 | $1,121,661 | $1,128,732 | $1,140,812 |
Avg Price Change | +0.25% | +2.44% | -0.63% | -1.07% | +0.73% |
Median Price | $913,294 | $936,965 | $938,672 | $940,383 | $955,733 |
Med Price Change | -2.59% | -0.18% | -0.18% | -1.63% | +0.68% |
Avg Bedrooms | 2.88 beds | 3.05 beds | 3.14 beds | 3.23 beds | 3.36 beds |
Avg Bathrooms | 2.71 baths | 2.85 baths | 2.9 baths | 2.98 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 1 | $616,000 | 10 days |
Eagle | 282 | $1,124,811 | 90 days |
Emmett | 1 | $2,350,000 | 308 days |
Rocky Mountain | 26 | $1,742,246 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $1,150,369 | 96 days |
Multi-Million Dollar Homes | 144 | $1,843,828 | 118 days |
Newly Built Homes | 127 | $1,194,155 | 118 days |
Homes with a Pool | 83 | $1,420,500 | 79 days |
Reduced Price Homes | 14 | $1,457,843 | 65 days |