Council Market Report
$532,024
AVERAGE PRICE OF 48 HOMES$1,737,429
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$482,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$185,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $532,024 |
Avg Bedrooms | .94 bed |
Avg Bathrooms | .71 bath |
Average Price by Bedrooms
1 bedroom | $592,000 |
2 bedrooms | $382,450 |
3 bedrooms | $775,866 |
4 bedrooms | $1,791,000 |
Council Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 51 | 59 | 63 | 57 | 47 |
Average Price | $500,330 | $457,334 | $429,624 | $420,480 | $407,544 |
Avg Price Change | +9.40% | +6.45% | +2.17% | +3.17% | +29.22% |
Median Price | $296,446 | $263,600 | $238,319 | $249,913 | $268,357 |
Med Price Change | +12.46% | +10.61% | -4.86% | -7.38% | +18.35% |
Avg Bedrooms | .85 bed | .99 bed | 1.02 beds | 1.01 beds | 1.05 beds |
Avg Bathrooms | .6 bath | .71 bath | .77 bath | .77 bath | .77 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Council | 37 | $489,010 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $532,024 | 122 days |
Multi-Million Dollar Homes | 7 | $1,737,429 | 93 days |
Newly Built Homes | 2 | $482,450 | 101 days |
Reduced Price Homes | 2 | $185,000 | 226 days |