Cambridge Market Report
$796,662
AVERAGE PRICE OF 24 HOMES$2,263,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $796,662 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
2 bedrooms | $922,500 |
3 bedrooms | $506,714 |
4 bedrooms | $2,000,000 |
Cambridge Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 21 | 15 | 14 | 13 | 12 |
Average Price | $662,148 | $764,306 | $738,101 | $709,075 | $748,326 |
Avg Price Change | -15.43% | +3.55% | +4.09% | -5.54% | +0.06% |
Median Price | $417,611 | $465,000 | $457,357 | $447,538 | $446,586 |
Med Price Change | -11.35% | +1.67% | +2.19% | +0.21% | -3.97% |
Avg Bedrooms | 1.76 beds | 1.82 beds | 1.65 beds | 1.02 beds | 1.03 beds |
Avg Bathrooms | 1.05 baths | 1.01 baths | .87 bath | .71 bath | .77 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cambridge | 20 | $844,845 | 157 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $796,662 | 168 days |
Multi-Million Dollar Homes | 4 | $2,263,750 | 88 days |