Caldwell Market Report

$774,063

AVERAGE PRICE OF 599 HOMES

$435,000

AVERAGE PRICE OF 3 DISTRESSED HOMES

$2,966,943

AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES

$615,893

AVERAGE PRICE OF 270 NEWLY BUILT HOMES

$898,716

AVERAGE PRICE OF 12 HOMES WITH A POOL

$458,639

AVERAGE PRICE OF 41 REDUCED PRICE HOMES

Average Home

Average Price $774,063
Avg Bedrooms 2.85 beds
Avg Bathrooms 2.05 baths

Average Price by Bedrooms

1 bedroom $255,900
2 bedrooms $449,653
3 bedrooms $536,651
4 bedrooms $619,985
5 bedrooms $784,951
Caldwell Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 613 629 617 597 557
Average Price $757,094 $732,565 $710,426 $714,316 $739,222
Avg Price Change +3.35% +3.12% -0.55% -3.49% +0.67%
Median Price $417,390 $418,423 $417,160 $411,215 $411,677
Med Price Change -0.25% +0.30% +1.45% -0.11% +2.70%
Avg Bedrooms 2.87 beds 2.84 beds 2.82 beds 2.78 beds 2.79 beds
Avg Bathrooms 2.08 baths 2.05 baths 2.06 baths 2.01 baths 2.01 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Caldwell 135 $539,891 71 days
Emmett 12 $1,224,148 85 days
Middleton 61 $908,498 145 days
Ridgevue 132 $449,144 88 days
Vallivue 191 $560,171 88 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 599 $774,063 101 days
Distressed Homes 3 $435,000 56 days
Multi-Million Dollar Homes 80 $2,966,943 172 days
Newly Built Homes 270 $615,893 96 days
Homes with a Pool 12 $898,716 62 days
Reduced Price Homes 41 $458,639 65 days