Eagle Market Report
$1,132,200
AVERAGE PRICE OF 360 HOMES$1,844,662
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$930,307
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$1,294,936
AVERAGE PRICE OF 102 HOMES WITH A POOL$1,398,378
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,132,200 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $521,712 |
3 bedrooms | $804,566 |
4 bedrooms | $1,234,156 |
5 bedrooms | $1,522,203 |
Eagle Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 374 | 381 | 378 | 361 | 332 |
Average Price | $1,163,379 | $1,180,868 | $1,148,486 | $1,119,631 | $1,147,253 |
Avg Price Change | -1.50% | +2.82% | +2.58% | -2.47% | +1.06% |
Median Price | $906,530 | $949,410 | $943,615 | $913,540 | $913,428 |
Med Price Change | -4.73% | +0.61% | +3.29% | +0.01% | +1.59% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.06 beds | 2.95 beds | 2.81 beds |
Avg Bathrooms | 2.79 baths | 2.86 baths | 2.82 baths | 2.72 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 6 | $638,466 | 34 days |
Eagle | 309 | $1,150,063 | 93 days |
Emmett | 1 | $1,990,000 | 491 days |
Owyhee | 1 | $827,000 | 4 days |
Rocky Mountain | 25 | $1,196,080 | 196 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $1,132,200 | 106 days |
Multi-Million Dollar Homes | 138 | $1,844,662 | 123 days |
Newly Built Homes | 139 | $930,307 | 106 days |
Homes with a Pool | 102 | $1,294,936 | 91 days |
Reduced Price Homes | 16 | $1,398,378 | 49 days |